1
/
of
5
SKF
SKF 22322 E/C3 Spherical Roller Bearing, Cyl. bore, Open, Steel cage, C3
SKF 22322 E/C3 Spherical Roller Bearing, Cyl. bore, Open, Steel cage, C3
Regular price
$500.00 CAD
Regular price
$1,000.00 CAD
Sale price
$500.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SKF 22322-E-C3
110x240x80 mm
Bore Type | Tapered 1:12 |
---|---|
Outer Ring Type | Not Split |
Width | 80 mm |
Bore Diameter | 4.3307 in / 110 mm |
Outside Diameter | 240 mm |
Overall Width | 80 mm |
Internal Clearance | C3 |
Closure Type | None |
Lubrication Hole Type | Hole and groove |
Dynamic Load Capacity | 49930 lbf |
Static Load Capacity | 56600 lbf |
Maximum RPM | 2800 RPM |
Operating Temperature Range | Maximum of +390 °F |
Cage Material | Bearing steel |
Bearing Material | Bearing steel |
Cage Type | Sheet metal |
Precision Rating | Not Rated |
Finish/Coating | None |
Outer Ring Width | 3.1496 in / 80 mm |
Inner Ring Width | 3.1496 in / 80 mm |
Fillet Radius | 2.50 mm |
Series | 223 |
Manufacturer UPC Number | 7316570589832 |
Weight | 39.19 lbs |
Locating | None |
Outer Diameter | 9.4488 in / 240 mm |
Rolling Element | Spherical |
Row Type & Fill Slot | 2 |
Description | Spherical Roller Bearing, Cyl. bore, Open, Steel cage, C3 |
ABEC | ABEC 1 |
Coating Material | None |
Lubrication | None |
Lubrication Type | Hole and groove |
Roller Material | Bearing steel |
Share




