1
/
of
9
Kalorik
Kalorik MAXX Digital Air Fryer Oven with 7 Accessories AFO 47269 SS
Kalorik MAXX Digital Air Fryer Oven with 7 Accessories AFO 47269 SS
Regular price
$58.58 AUD
Regular price
$234.31 AUD
Sale price
$58.58 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
SOLD "AS IS" NO RETURN OR EXCHANGE
This unit in a Like New condition, but has a broken glass door and a missing handle. Needs repair before use or resale.
Assembled Height | 14 in |
---|---|
Assembled Length | 12.50 in |
Assembled Weight | 17.20 lb |
Assembled Width | 15.75 in |
CSA listed | Yes |
CapacityFamily | 24.6 l |
Clearout Deal | No |
Colour finish | Stainless Steel |
Features | Adjustable Thermostat, Cool Touch Handles, Digital Control, Dishwasher Safe, Drip Tray, External Basket Handle, Non-Stick Cooking Surface, Temperature-Ready Indicator Light, Timer, Variable Heat Setting, Viewing Window |
Finish | Stainless Steel |
Food Capacity | 26 QT / 24.6 L |
Food Capacity Range | 2 kg & Up |
Height Range | 14 - 14.99 in |
Is Smart | No |
Liquid capacity (L) | 24.6 |
Material | Stainless Steel; ABS; PA; Glass |
Model Number | AFO 47269 SS |
Oil Capacity Range | Less than 1 l |
Smart Device Compatible | No |
Share








